Raid: Shadow Legends Tier List July 2021
With this Raid: Shadow Legends tier list helping you, Teleria will soon be free!
- By Talha Qureshi
- May 12, 2021

Gaming Verdict is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Teleria is under the evil rule of the Dark Lord Siroth and it’s up to you to assemble an army of heroes to return the land to more peaceful times. Unfortunately, you have no idea who to recruit to your cause. But don’t worry, brave adventurer, Gaming Verdict is here with its Raid: Shadow Legends tier list! Siroth doesn’t stand a chance!
If it’s not already apparent, Raid: Shadow Legends is a fantasy-themed, turn-based RPG in which you have to build an army and liberate dungeons and castles in return for Shards, which contain the souls of fallen warriors – soon to be resurrected to your ranks, of course.
The game is played out via a story-driven single-player campaign with twelve levels, each divided into seven stages. The campaign is tied to the Arena, which is a multiplayer part of the game used to establish player rankings. As well as the Arena, players can also create and join Clans, via which members can fight Clan Bossed for enhanced rewards. Yes, it’s all very exciting.

Champions roles:
As well as roles, Champions also belong to one of four affinity groups:
Affinity | Strong Against | Weak To |
Magic | Spirit | Strength |
Spirit | Strength | Magic |
Strength | Magic | Spirit |
Void | None | None |
Champions are also given rarity groups in Raid: Shadow Legends so this list will break down the different Champions in each rarity group, as well as their tier rating, which will be from S to F. The rarity groups are legendary, epic and rare.
Before heading into the Raid: Shadow Legends tier list, know that when you start your account, you do an introduction mission, which sees four heroes die. These are Elhain the Elf Archer, Kael the High Elf Warlock, Galek the Orc Warrior, and Athel the Human Knight. These four characters are all very strong characters, but the goddess that watches over you as your story narrator only allows you to resurrect one of them. You’ll be pleased to know that all four of the characters are really good. Although, if you really want to know who the raid shadow legends best starter is, according to our tier list, it is Kael. Therefore, if you are reading this tier List before playing, then go with Kael. Although, don’t fret if you didn’t pick him, as there are way better picks awaiting for your later in the game.
S-Tier (Legendary)
These are the best Champions you can have within the game right now.
Champion | Faction | Role | Affinity |
Dracomorph | Lizardmen | Attack | Magic |
Big ‘Un | Ogryn Tribes | Attack | Magic |
Ma’Shalled | Undead Hordes | Attack | Spirit |
Nethril | Undead Hordes | Attack | Spirit |
Zavia | Dark Elves | Attack | Strength |
Turvold | Barbarians | Attack | Void |
Martyr | The Sacred Order | Defense | Spirit |
Valkyrie | Barbarians | Defense | Spirit |
Rhazin Scarhide | Lizardmen | Defense | Strength |
Krisk the Ageless | Lizardmen | Defense | Void |
Duchess Lilitu | Demonspawn | Support | Spirit |
Lyssandra | High Elves | Support | Spirit |
Bad-el-Kazar | Undead Hordes | Support | Strength |
Arbiter | High Elves | Support | Void |
Raglin | Banner Lords | Support | Void |
Siphi the Lost Bride | Undead Horde | Support | Void |
Venus | The Sacred Order | Support | Void |
Warlord | Orcs | Support | Void |
A Tier (Legendary)
These Champions fall just short of the S tier category but are still excellent choices and very powerful.
Champion | Faction | Role | Affinity |
Cillian the Lucky | Banner Lords | Attack | Magic |
Foli | Dark Elves | Attack | Magic |
Longbeard | Skinwalkers | Attack | Magic |
Rae | Dark Elves | Attack | Magic |
Rotos the Lost Groom | Undead Horde | Attack | Magic |
Cupidus | The Sacred Order | Attack | Spirit |
Royal Hunstman | High Elves | Attack | Spirit |
Septimus | Banner Lords | Attack | Spirit |
Abbess | The Sacred Order | Attack | Strength |
Bloodgorged | Undead Horde | Attack | Strength |
Brakus the Shifter | Skinwalkers | Attack | Strength |
Fu-Shan | Lizardmen | Attack | Strength |
Robar | Orcs | Attack | Strength |
Baron | Banner Lords | Attack | Void |
Belanor | High Elves | Attack | Void |
Cruetraxa | Demonspawn | Attack | Void |
Inithwe Bloodtwin | Demonspawn | Attack | Void |
Altan | Barbarians | Defense | Magic |
Scyl of the Drakes | Barbarians | Defense | Magic |
Drexthar Bloodtwin | Demonspawn | Defense | Strength |
Kantra the Cyclone | Barbarians | Defense | Strength |
Soulless | Knight Revenant | Defense | Void |
Roshcard the Tower | The Sacred Order | HP | Magic |
Harvest Jack | Undead Horde | HP | Spirit |
Angar | Orcs | HP | Void |
Khoronar | Skinwalkers | HP | Void |
Sir Nicholas | The Sacred Order | HP | Void |
Prince Kymar | Demonspawn | Support | Magic |
Sethallia | Banner Lords | Support | Magic |
Ghostborn | Dark Elves | Support | Spirit |
Maulie Tankard | Dwarves | Support | Spirit |
Shamrock | Ogryn Tribes | Support | Spirit |
Minaya | Banner Lords | Support | Strength |
Skartosis | Undead Horde | Support | Strength |
Blind Seer | Dark Elves | Support | Void |
B-Tier (Legendary)
These Champions are capable in some areas of the game in your ranks.
Champion | Faction | Role | Affinity |
War Mother | Ogryn Tribes | Attack | Magic |
Elenaril | High Elves | Attack | Magic |
Grohak the Bloodied | Orcs | Attack | Magic |
Trunda Giltmallet | Dwarves | Attack | Magic |
Suzerain Katonn | Undead Horde | Attack | Spirit |
Astralith | Dark Elves | Attack | Spirit |
Lord Shazar | Demonspawn | Attack | Spirit |
Queen Eva | Dark Elves | Attack | Spirit |
Richtoff the Bold | Banner Lords | Attack | Spirit |
Basileus Roanas | High Elves | Attack | Strength |
Elder Skrag | Barbarians | Attack | Strength |
Errol | The Sacred Order | Attack | Strength |
Gurgoh the Augur | Ogryn Tribes | Attack | Void |
Hegemon | Knights Revenant | Attack | Void |
Ithos | High Elves | Attack | Void |
Ignatius | Ogryn Tribes | Defense | Magic |
Norog | Skinwalkers | Defense | Magic |
Tormin the Cold | Dwarves | Defense | Void |
Visix the Unbowed | Dark Elves | Defense | Void |
Tyrant Ixlimor | Demonspawn | HP | Magic |
Hakkorhn Smashlord | Skinwalkers | HP | Magic |
Lord Champfort | Banner Lords | HP | Magic |
Lugan the Steadfast | Banner Lords | HP | Spirit |
Black Knight | Banner Lords | HP | Strength |
Crypt-King Graal | Unead Horde | Support | Magic |
Lanakis the Chosen | Dark Elves | Support | Magic |
Teela Goremane | Orcs | Support | Magic |
Tomb Lord | Knight Revenant | Support | Spirit |
Shirimani | High Elves | Support | Strength |
C-Tier (Legendary)
These Champions are average and we would advise not using them if you have higher tiered units in your ranks.
Champion | Faction | Role | Affinity |
Yannica | High Elves | Attack | Spirit |
Vizier Ovelis | Dark Elves | Attack | Strength |
Bystophus | Knight Revenant | Attack | Strength |
Candraphon | Demonspawn | Attack | Strength |
Mountain King | Dwarves | Attack | Strength |
Warchief | Skinwalkers | Defense | Strength |
Skull Lord Var-Gall | Lizardmen | Defense | Strength |
Wurlim Frostking | Knight Revenant | Defense | Void |
Mortu-Macaab | Demonspawn | HP | Spirit |
Gurptuk Moss-Beard | Ogryn Tribes | Support | Strength |
F-Tier (Legendary)
Legendary Champions do not have an F Tier because they are extremely powerful.
Next up is the tier list for Epic Champions.
S-Tier (Epic)
Champion | Faction | Role | Affinity |
Alure | Demonspawn | Attack | Magic |
Cagebreaker | Ogryn Tribes | Attack | Spirit |
Aothar | The Sacred Order | Attack | Strength |
Basher | Skinwalkers | Attack | Void |
Tayrel | High Elves | Defense | Magic |
Peydma | Demonspawn | Defense | Void |
Miscreated Monster | Knight Revenant | HP | Magic |
Stag Knight | Banner Lords | Support | Spirit |
Sinesha | Knight Revenant | Support | Strength |
Madame Serris | Dark Elves | Support | Void |
Battlesage | High Elves | Support | Void |
A-Tier (Epic)
Champion | Faction | Role | Affinity |
Juliana | The Sacred Order | Attack | Magic |
Royal Guard | High Elves | Attack | Magic |
Luria | Dark Elves | Attack | Spirit |
Exemplar | High Elves | Attack | Void |
Lua | Dark Elves | Attack | Void |
Skullcrown | Knight Revenant | Attack | Void |
Seeker | Undead Horde | Defense | Magic |
Ghrush the Mangler | Orgyn Tribe | Defense | Spirit |
Vergis | High Elves | Defense | Spirit |
Infernal Baroness | Demonspawn | Defense | Strength |
Oathbound | Banner Lords | Defense | Strength |
Rearguard Sergeant | Dwarves | Defense | Strength |
Reinbeast | Skinwalkers | Defense | Strength |
Romero | The Sacred Order | Defense | Strength |
Sepulcher Sentinel | Knight Revenant | Defense | Strength |
Skullcrusher | Ogryn Tribes | Defense | Strength |
Lightsworn | The Sacred Order | Defense | Void |
Umbral Enchantress | Demonspawn | Defense | Void |
Vrask | Orcs | HP | Spirit |
Nazana | Demonspawn | HP | Strength |
Maneater | Ogryn Tribes | HP | Void |
Gorgorab | Undead Horde | Support | Magic |
High Khatun | Barbarians | Support | Spirit |
Steelskull | Skinwalkers | Support | Spirit |
Doompriest | Knight Revenant | Support | Strength |
Mausoleum Mage | Undead Horde | Support | Strength |
Thenasil | High Elves | Support | Strength |
Golden Reaper | Knight Revenant | Support | Void |
B-Tier (Epic)
Champion | Faction | Role | Affinity |
Crypt Witch | Knight Revenant | Attack | Magic |
Dark Athel | Undead Horde | Attack | Magic |
Dark Elhain | Undead Horde | Attack | Magic |
Excruciator | Demonspawn | Attack | Magic |
Hordin | Banner Lords | Attack | Magic |
Jarang | Lizardmen | Attack | Magic |
Necrohunter | Knight Revenant | Attack | Magic |
Delver | Dark Elves | Attack | Spirit |
Fenax | The Sacred Order | Attack | Spirit |
Galkut | Ogryn Tribes | Attack | Spirit |
Hellgazer | Demonspawn | Attack | Spirit |
Jinglehunter | High Elves | Attack | Spirit |
Marksman | High Elves | Attack | Spirit |
Zargala | Orcs | Attack | Strength |
Bloodfeather | Orcs | Attack | Strength |
Defiled Sinner | Undead Horde | Attack | Strength |
Erinyes | Demonspawn | Attack | Strength |
Kallia | Barbarians | Attack | Strength |
Karam | Undead Horde | Attack | Strength |
Lady Etessa | The Sacred Order | Attack | Strength |
Luthiea | High Elves | Attack | Strength |
Relickeeper | The Sacred Order | Attack | Strength |
Shatterbones | Ogryn Tribes | Attack | Strength |
Souldrinker | Demonspawn | Attack | Strength |
Baerdal Fellhammer | Dwarves | Attack | Void |
Rowan | Banner Lords | Attack | Void |
Grimskin | Ogryn Tribes | Defense | Magic |
Grizzled Jarl | Dwarves | Defense | Magic |
Warden | Dark Elves | Defense | Spirit |
Crimson Helm | Dark Elves | Defense | Spirit |
Jizoh | Lizardmen | Defense | Spirit |
Rock Breaker | Dwarves | Defense | Spirit |
Sandlashed Survivor | Orcs | Defense | Spirit |
Lich | Undead Horde | Defense | Strength |
Seneschal | Banner Lords | Defense | Strength |
Atur | Barbarians | HP | Magic |
Captain Temila | Dark Elves | HP | Magic |
Jareg | Lizardmen | HP | Magic |
Husk | Undead Horde | HP | Strength |
Sikara | Barbarians | Support | Magic |
Zelotah | Undead Horde | Support | Spirit |
Fang Cleric | Dark Elves | Support | Spirit |
Mistress of Hymns | The Sacred Order | Support | Spirit |
Spider | Dark Elves | Support | Strength |
Tainix Hateflower | Demonspawn | Support | Strength |
Cardinal | The Sacred Order | Support | Void |
Psylar | Dark Elves | Support | Void |
Seer | Orcs | Support | Void |
Skytouched Shaman | Barbarians | Support | Void |
C-Tier (Epic)
Champion | Faction | Role | Affinity |
Ultimate Galek | Orcs | Attack | Magic |
Aina | Barbarians | Attack | Magic |
Catacomb Councilor | Undead Horde | Attack | Magic |
Alika | Barbarians | Attack | Strength |
Basilisk | Lizardmen | Attack | Strength |
Bonekeeper | Ogryn Tribes | Attack | Strength |
Hexia | Undead Horde | Attack | Strength |
Whisper | Knight Revenant | Attack | Void |
Faceless | Knight Revenant | Attack | Void |
Gala Longbraids | Dwarves | Attack | Void |
Canoness | The Sacred Order | Defense | Magic |
Deathless | Knight Revenant | Defense | Spirit |
Teshada | Barbarians | Defense | Strength |
Ursine Ironhide | Skinwalkers | Defense | Strength |
Hope | The Sacred Order | HP | Magic |
Towering Titan | Ogryn Tribes | HP | Void |
Adriel | The Sacred Order | Support | Magic |
Flesh-Tearer | Skinwalker | Support | Magic |
Frostbringer | The Sacred Order | Support | Magic |
Corpse Collector | Undead Horde | Support | Strength |
Warcaster | Banner Lords | Support | Void |
Broadmaw | Lizardmen | Support | Void |
D-Tier (Epic)
Champion | Faction | Role | Affinity |
Lordly Legionary | Banner Lords | Attack | Magic |
Pitiless One | Knight Revenant | Attack | Magic |
Tallia | The Sacred Order | Attack | Magic |
Knight-Errant | Banner Lords | Attack | Spirit |
Kytis | Knight Revenant | Attack | Spirit |
Yaga the Insatiable | Skinwalkers | Attack | Strength |
Valla | Barbarians | Defense | Spirit |
Ursine Icecrusher | Skinwalkers | Defense | Strength |
Occult Brawler | Ogryn Tribes | HP | Spirit |
Snorting Thug | Skinwalkers | HP | Strength |
Torturehelm | Orcs | HP | Strength |
Shaman | Orcs | Support | Strength |
F-Tier (Epic)
Champion | Faction | Role | Affinity |
Taurus | Skinwalkers | Attack | Magic |
Bushi | The Sacred Order | Attack | Spirit |
Drake | Lizardmen | Attack | Spirit |
Maeve | Barbarians | Attack | Strength |
Ripper | Skinwalkers | Attack | Strength |
Suwai Firstborn | Barbarians | Attack | Void |
Jotun | Barbarians | HP | Magic |
Terrorbeast | Orcs | HP | Spirit |
Woad-Painted | Barbarians | HP | Spirit |
Missionary | The Sacred Order | HP | Strength |
Azure | Banner Lords | HP | Void |
The next ranking is for Rare champions. These champions are average but still may be useful if utilized correctly.
S-Tier (Rare)
Champion | Faction | Role | Affinity |
Athel | The Sacred Order | Attack | Magic |
Coldheart | Dark Elves | Attack | Void |
Apothecary | High Elves | Support | Magic |
Diabolist | Demonspawn | Support | Magic |
Bellower | Ogryn Tribes | Support | Void |
A-Tier (Rare)
Champion | Faction | Role | Affinity |
Elhain | High Elves | Attack | Magic |
Kael | Dark Elves | Attack | Magic |
Soulbond Bowyer | Barbarians | Attack | Spirit |
Warmaiden | Barbarians | Attack | Strength |
Grappler | Skinwalkers | Defense | Spirit |
Fellhound | Demonspawn | Defense | Void |
Seducer | Undead Horde | Defense | Void |
Doomscreech | Undead Horde | HP | Void |
Pain Keeper | Dark Elves | HP | Void |
Spirithost | Dark Elves | Support | Spirit |
Reliquary Tender | High Elves | Support | Void |
B-Tier (Rare)
Champion | Faction | Role | Affinity |
Fleshmonger | Skinwalkers | Attack | Magic |
Galek | Ogryn Tribes | Attack | Magic |
Bone Knight | Undead Horde | Attack | Spirit |
Conquerer | Banner Lords | Attack | Spirit |
Heiress | High Elves | Attack | Strength |
Skirmisher | Barbarians | Attack | Void |
Executioner | Knight Revenant | Defense | Magic |
Graybeard | Skinwalkers | Defense | Magic |
Penitent | The Sacred Order | Defense | Spirit |
Templar | The Sacred Order | Defense | Spirit |
Bogwalker | Lizardmen | Defense | Strength |
Chevalier | Banner Lords | Defense | Void |
Marquis | Demonspawn | Defense | Void |
Veteran | Orcs | Defense | Void |
Coffin Smasher | Knight Revenant | HP | Magic |
Runic Warder | Dwarves | HP | Magic |
Guardian | Knight Revenant | HP | Spirit |
Gator | Lizardmen | Support | Magic |
Marked | Barbarians | Support | Magic |
Theurgist | Knight Revenant | Support | Magic |
Furystoker | Ogryn Tribes | Support | Spirit |
Hexweaver | Dark Elves | Support | Spirit |
Metalshaper | Lizardmen | Support | Spirit |
Mother Superior | The Sacred Order | Support | Spirit |
Warpriest | The Sacred Order | Support | Spirit |
Haruspex | Lizardmen | Support | Void |
C-Tier (Rare)
Champion | Faction | Role | Affinity |
Adjudicator | High Elves | Attack | Magic |
Avenger | High Elves | Attack | Magic |
Chopper | Orcs | Attack | Magic |
Cudgeler | Dwarves | Attack | Magic |
Frozen Banshee | Undead Horde | Attack | Magic |
Berserker | Barbarians | Attack | Spirit |
Crimson Slayer | Knight Revenant | Attack | Spirit |
Bloodpainter | Skinwalkers | Attack | Strength |
Courtier | Banner Lords | Attack | Strength |
Fencer | High Elves | Attack | Strength |
Gladiator | Knight Revenant | Attack | Strength |
Confessor | The Sacred Order | Attack | Void |
Eviscerator | Dark Elves | Attack | Void |
Elder | Barbarians | Defense | Magic |
Amarantine Skeleton | Undead Horde | Defense | Void |
Bulwark | Dwarves | Defense | Void |
Deathchanter | Orcs | HP | Magic |
Bloodbraid | Barbarians | HP | Spirit |
Corpulent Cadaver | Undead Horde | HP | Spirit |
Daywalker | Knight Revenant | HP | Void |
Banshee | Undead Horde | Support | Magic |
Channeler | Skinwalkers | Support | Spirit |
Anointed | Barbarians | Support | Strength |
Arcanist | Knight Revenant | Support | Strength |
Chaplain | The Sacred Order | Support | Strength |
D-Tier (Rare)
Champion | Faction | Role | Affinity |
Gravechill Killer | Undead Horde | Attack | Magic |
Judge | Dark Elves | Attack | Magic |
Magus | Knight Revenant | Attack | Magic |
Rocktooth | Ogryn Tribes | Attack | Magic |
Skink | Lizardmen | Attack | Magic |
Slitherbrute | Lizardmen | Attack | Magic |
Temptress | Undead Horde | Attack | Magic |
Halberdier | Banner Lords | Attack | Spirit |
Hyria | High Elves | Attack | Spirit |
Raider | Orcs | Attack | Spirit |
Hurler | Lizardmen | Attack | Strength |
Ogryn Jailer | Ogryn Tribes | Attack | Strength |
Skullsworm | Lizardmen | Attack | Strength |
Sorceress | Undead Horde | Attack | Strength |
Wretch | Undead Horde | Attack | Strength |
Harvester | Dark Elves | Attack | Void |
Hollow | Undead Horde | Attack | Void |
Myrmidon | Banner Lords | Defense | Magic |
Pounder | Ogryn Tribes | Defense | Magic |
Preserver | Banner Lords | Defense | Strength |
Retainer | Dark Elves | Defense | Void |
Vanguard | Banner Lords | Defense | Void |
Grumbler | Dwarves | HP | Magic |
Stout Axeman | Dwarves | HP | Magic |
Gnarlhorn | Skinwalkers | HP | Spirit |
Ironclad | Orcs | HP | Strength |
Lamellar | The Sacred Order | HP | Strength |
Sentinel | Barbarians | HP | Strength |
Ifrit | Demonspawn | HP | Void |
Hill Nomad | Barbarians | Support | Magic |
Valerie | Banner Lords | Support | Magic |
Master Butcher | Dwarves | Support | Spirit |
Rotting Mage | Undead Horde | Support | Spirit |
Grinner | Undead Horde | Support | Strength |
Mystic Hand | Dark Elves | Support | Strength |
Renegade | Knight Revenant | Support | Void |
F-Tier (Rare)
All other Champions fall under the bottom tier and they are not listed because it simply isn’t worth it! These ones are the lowest of the low and you should have no business considering them for your army.
And with that, our Raid: Shadow Legends tier list is complete. Hopefully this article has been useful for you and be sure to refer back to it whenever you need guidance on choosing the right Champions!
We have more tiers lists if you want to check them out.